
| Series of TaurineMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| Taurine | 107-35-7 | 125.15 | more> | |
| Taurocyamine | 543-18-0 | 167.16 | more> | |
| Homotaurine | 3687-18-1 | 139.16 | more> | |
| TaurineEthylEster | - | 153.25 | more> | |
| Series of CreatineMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| Creatine Monohydrate | 6020-87-7 | 149.15 | more> | |
| Creatine Anhydrous | 57-00-1 | 131.134 | more> | |
| Creatinine | 60-27-5 | 113.12 | more> | |
| Creatine Malate(Di-Creatine Malate) | - | 396.26 | more> | |
| Di-Creatine Malate | - | 396.26 | more> | |
| Tri-Creatine Malate | - | 527.24 | more> | |
| Creatine Citrate(Tri-Creatine Citrate) | - | 585.24 | more> | |
| Di-Creatine Citrate | - | 454.24 | more> | |
| Series of GuanidylMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| Glycocyamine | 352-97-6 | 117.1 | more> | |
| 3-Guanidino Propionic Acid | 353-09-3 | 131.134 | more> | |
| Series of PeroxideMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| DiluteBenzoyl Peroxide | 94-36-0 | 242.22 | more> | |
| Benzoyl Peroxide | 94-36-0 | 242.22 | more> | |
| Fine chemical seriesMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| 3,5-Dichlorobenzonitrile | 6575-00-4 | 172.01 | more> | |
| p-Toluenesulfonamide | 70-55-3 | 171.22 | more> | |
| DL-Para-Hydroxyphenyl Hydantoin | 2420-17-9 | 192.18 | more> | |
| Benzoyl Chloride | 98-88-4 | 140.57 | more> | |
| Hydroxyacetic acid | 79-14-1 | 76.06 | more> | |
| Sodium lauroyl sarcosinate 30% | 137-16-6 | 293.39 | more> | |
| Sodium lauroyl sarcosinate 94% | 137-16-6 | 293.39 | more> | |
| Amino acid seriesMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| 4-Aminobutyric acid | 56-12-2 | 103.12 | more> | |
| 6-Aminocaproicacid | 60-32-2 | 131.17 | more> | |
| Potassium glutamate | 19473-49-5 | 187.24 | more> | |
| OthersMore | ||||
| Product name | CAS NO. | Molecular weight | View details | |
| Apigenin | 520-36-5 | 270.24 | more> | |
